https://www.ppsldh.com/mandatory-public-disclosure/
1 | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | PARTAP PUBLIC SCHOOL LUDHIANA |
---|---|---|
(i) E-mail | ppsludhiana@yahoo.com | |
(ii) Ph. No. | 0161-2304326 | 77196-98249 | |
(iii) Fax No. | 0161-2304627 | |
2 | Year of establishment of school | 1999 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES |
(i) NOC No. | 11/6/2003-2C13 | |
(ii) NOC issuing date | 25.6.2004 | |
4 | Is the school is recognised, if yes by which Authority | CBSE |
5 | Status of affiliation: | PROVISIONAL |
(i) Affiliation No. | 1630334 | |
(ii) Affiliation with the Board since | 2005 | |
(iii) Extension of affiliation upto | 31.3.2026 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | PARTAP CHARITABLE TRUST PERPETUAL |
7 | List of members of School Managing Committee with their Address/tenure and post held | CLICK HERE |
8 | Name and official address of the Manager/President/Chairman/ Correspondent | MR. JAI PARKASH SINGH 29-K, SARABHA NAGAR, LUDHIANA |
(i) E-mail | ppsludhiana@yahoo.com | |
(ii) Ph. No. | 0161-2304326 | 77196-98249 | |
(iii) Fax No. | 0161-2304627 | |
9 | Area of school campus | |
(i) In Acres | 2.277 ACRES | |
(ii) In sq. mtrs. | 9220.817 | |
(iii) Built up area (sq. mtrs) | 4446.42 | |
(iv) Area of playground in sq. mtrs | 4646.92 | |
(v) Swimming Pool | NO | |
(vi) Indoor games | YES | |
(vii) Dance Rooms | NO | |
(viii) Gymnasium | NO | |
(ix) Music Rooms | YES | |
(x) Hostels | NO | |
(xi) Health and Medical Check up | YES | |
10 | Details of fee structure | |
(i) Pre-School (Nursery to I) | Rs. 1400/- | |
(ii) Primary (II to VI) | Rs. 1500/- | |
(iii) Middle (VII to IX) | Rs. 1600/- | |
(iv) Secondary (X) | Rs. 1750/- | |
(v) Sen. Secondary (XI – XII) | Rs. 2200/- | |
11 | Particulars of teaching staff | CLICK HERE |
12 | Details of salary being paid by the school to teaching staff/ non- teaching staff | CLICK HERE |
13 | Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Bank of India | |
(ii) Through single cheque transfer advice | YES | |
(iii) Individual cheque | YES | |
(iv) Cash | YES | |
14 | Library facilities | |
(i) Size of the Library in sq. feet | 878.4 | |
(ii) No. of Periodicals | 6 | |
(iii) No. of Dailies | 5 | |
(iv) No. of Reference books class- wise | APPX. 50 PER SECTION | |
(v) No. of Magazine | 10 | |
(vi) Others | 5 | |
15 | Name of the Grievance / redressal Officer | Dr. Ramesh Inder Kaur Bal |
ppsludhiana@yahoo.com | ||
Contact Numbers | 98145-13273, 0161-2304327 | |
16 | Members of Sexual Harassment Committee | Dr. Ramesh Inder Kaur Bal (Director) Ms. Parvinder Kaur Kohli (Principal) |
17 | Section wise enrollment of school for the current session | CLICK HERE |
18 | Academic Session Period | April -March |
19 | Vacation Period | Summer Vacations – June 01, 2023 to Jul 08, 2023
Dusshera Holidays – Oct 24, 2023 to Oct 26, 2023 Diwali Holidays – Nov 12, 2023 to Nov 14, 2023 Winter Vacations – Dec 26, 2023 to Jan 05, 2024 |
20 | Admission Period | Feb 1 to March 31 |
21 | Mandatory Public Disclosure | Click Here |